Leading Retailer of hicool 4e-400 16 inch 180 w suction large axial fan, ebmpapst 614 n/2ghh axial fan 24v-1.50ma 3.6w dc cooling fan, ebm papst 4114nh4 axial fan 24vdc 12038mm, ebmpapst 3414 nh axial fan 24v-0.13a 3.0w dc brushless air cooling fan, sunon pmdd2408ptb1-a axial fan 24v 4.8w dc brushless air cooling fan 4700 rpm 2-wire and sunon fan me80152v1-000u-g99 from New Delhi.
₹ 1999 Get Latest Price
Size | 16 Inch |
Usage/Application | Industrial |
Airflow Capacity | 4000 m3/h |
Electric Current Type | AC |
Blade Material | Plastic |
Mounting | Ceiling Fan |
Voltage | 230VAC |
Fan Wings | 5 |
CFM | 2354 CFM |
Noise Level | 65 dBA |
Size | 16 Inch |
Voltage | 230 V AC |
Phase | Single |
Frequency | 50 Hz |
Type | Large Axial Fan |
Motor Power | 180 W |
Air Direction | Suction |
Fan Speed | 1380 RPM |
Air Flow | 4000 m3/h |
₹ 999 Get Latest Price
Type | Air Cooling Fan |
Color | Black |
Material | Plastic |
Voltage | 24 Volts |
Power | 3.6 Watts |
Power Source | Electric |
₹ 999 Get Latest Price
Size | 10 Inch |
Usage/Application | Industrial |
Power | 30 W |
Electric Current Type | DC |
Blade Material | Plastic |
Mounting | Ceiling Fan |
Voltage | 24VDC |
Noise Level | 67 dB |
Current | 1.25A |
4114 NH4
Nominal voltage24V DC
Max. current consumption1250mA
Power30W
Type of bearingBall bearing
₹ 999 Get Latest Price
Voltage | 24V |
Material | PLASTIC |
Bearings | BALL |
Blade Type | PLASTIC |
Brand | EBM PAPST |
Model Name/Number | 3414 NH |
₹ 999 Get Latest Price
Voltage | 24V |
Material | PLASTIC |
Air Flow | 60 Cubic Feet Per Minute |
Bearings | BALL |
Blade Type | PLASTIC |
Brand | SUNON |
Weight | 100 g |
Noise | 47 dB |
₹ 1999 Get Latest Price
Speed | 2300 rpm |
Type | Air Cooling Fan |
Color | Black |
Usage/Application | Industrial |
Voltage | 24VDC |
Electric Current Type | DC |
Mounting | Ceiling Fan |
Power Source | Electric |
Noise Level | 34.7dBA |
Watts | 2.21W |
Manufacturer | SUNON | |
Type of fan | DC | |
Kind of fan | axial | |
Operating voltage | 8...27.6V DC | |
Fan dimensions | 80x80x15mm | |
Power consumption | 2.21W | |
Current rating | 92mA | |
Fan efficiency | 62.86m3/h | |
Noise level | 34.7dBA |
₹ 999 Get Latest Price
Speed | 2500 rpm |
Type | Air Cooling Fan |
Color | Black |
Usage/Application | Industrial |
Material | Metal |
Voltage | 24 |
Electric Current Type | DC |
Blade Material | Plastic |
Mounting | Ceiling Fan |
Power Source | Electric |
₹ 999 Get Latest Price
Voltage | 48V |
Material | METAL |
Air Flow | 100.1 Cubic Feet Per Minute |
Bearings | BALL |
Blade Type | PLASTIC |
Brand | EBM PAPST |
Noise | 45 dB |
Speed | 2800 RPM |
The ebmpapst 4318/17T Axial Fan is a highly efficient 48V DC brushless fan designed to deliver reliable cooling performance for a variety of applications. Operating at 2800 RPM, this fan provides a solid airflow of 74.8 CFM while drawing only 105mA of current and consuming just 3.6W of power, making it an energy-efficient solution. The 120mm x 120mm x 38mm size is well-suited for cooling medium-to-large equipment such as industrial machinery, telecom equipment, or computer systems. Featuring a 4-wire connection, this fan supports advanced control functions such as speed monitoring and tachometer feedback. The brushless DC motor ensures quieter operation and extended reliability, even in demanding environments. With a durable construction and low power consumption, the 4318/17T is a versatile choice for industries requiring continuous, high-performance cooling.
₹ 1999 Get Latest Price
Size | 120mm |
Usage/Application | Industrial |
Power | 39W |
Mounting | Ceiling Fan |
Fan Speed | 2800rpm |
Voltage | 230 VAC |
Fan Wings | 7 |
Noise Level | 53dB |
Material | Mild Steel |
Blade Material | Plastic |
Brand
ebm-papstSupply Voltage
230 V ac
AC or DC Operation
AC
Power Consumption
39W
Width
55mm
Maximum Current
310mA
Air Flow
340m³/h
₹ 999 Get Latest Price
Voltage | 24V |
Material | METAL |
Bearings | BALL |
Blade Type | PLASTIC |
Brand | NIDEC |
Current | 3.4 |
Model Name/Number | D1751M24B8CP332 |
Weight | 700 g |
Noise | 53 DB |
Speed | 3000 RPM |
₹ 999 Get Latest Price
Speed | 2500 rpm |
Type | Air Cooling Fan |
Color | Black |
Material | Plastic |
Voltage | 230VAC |
Size | 120*120*38mm |
Usage/Application | Industrial |
Power | 16/14 W |
Power Source | Electric |
Current | 0.11/0.09A |
Brand | CLASIAIR |
---|---|
Country of Origin | India |
Model number | CA-120 38 |
Item Weight | 350 g |
Product Dimensions | 12 x 3.8 x 12 cm; 350 g |
Item model number | CA-120 38 |
Item Height | 12 Centimeters |
Item Width | 38 Millimeters |
Voltage | 230 Volts (AC) |
₹ 1999 Get Latest Price
Voltage | 12V |
Material | METAL |
Air Flow | 45CFM |
Bearings | BALL |
Blade Type | PLASTIC |
Brand | CLASIAIR |
Current | 0.05A |
Model Name/Number | CA-60 25 S12 |
Weight | 60g |
Noise | 30dbA |
₹ 1999 Get Latest Price
Speed | 3000 rpm |
Power | 1.2W |
Current | 0.10A |
Voltage | 12VDC |
Noise | 30dbA |
Dimensions | 80*80*25mm |
Country of Origin | Made in India |
₹ 1999 Get Latest Price
Speed | 2300 rpm |
Type | Air Cooling Fan |
Color | Silver |
Material | Metal |
Voltage | 200VAC |
Size | 120*120*25mm |
Usage/Application | Industrial |
Power Source | Electric |
Current | 0.08/0.07 A |
Product Dimensions | 4.72"L x 0.98"W x 4.72"H |
Power Connector Type | 2-Pin |
Voltage | 200 Volts (AC) |
Wattage | 13.5 watts |
Material | Aluminum |
₹ 1999 Get Latest Price
Speed | 3000 rpm |
Type | Air Cooling Fan |
Color | Black |
Material | Metal |
Voltage | 12VDC |
Size | 40*40*15mm |
Usage/Application | Industrial |
Power | 1.92W |
Power Source | Electric |
Current | 0.16 A |
Type | Air Cooling Fan |
Voltage | 12 V |
Size | 40 x 40 x 15 mm |
Model Name/Number | 9GA0612P7G01 |
Power | 1.92 W |
Power Source | Electric |
Material | Plastic |
Speed | 5900 Rpm |
Air Flow | 4 CFM (0.68 m3/min) |
Shape | Square |
Static Pressure | 0.32 in H2O |
Noise | 38 dBA |
₹ 1999 Get Latest Price
Speed | 2500 rpm |
Type | Air Cooling Fan |
Color | Black |
Material | Metal |
Voltage | 24VDC |
Size | 120*120*38mm |
Usage/Application | Industrial |
Power Source | Electric |
Current | 0.25 A |
₹ 999 Get Latest Price
Speed | 1500 rpm |
Type | Air Cooling Fan |
Color | Black |
Material | Plastic |
Voltage | 24VDC |
Size | 40*40*15MM |
Usage/Application | Industrial |
Power Source | Electric |
Current | 0.08A |
Brand | SANACE |
Voltage | 24 Volts |
Wattage | 3 watts |
Material | Copper |
Maximum Rotational Speed | 2400 RPM |
₹ 999 Get Latest Price
Size | 4 inch |
Speed | 1500 rpm |
Voltage | 24VDC |
Current | 0.07 |
Country of Origin | Made in India |
Warm Prompt: Pls mail us the conectors you need, refer to our phots for detail, for example A1, B1, C1,etc. Without message leave, the random fan connector would be shipped.You can also change the correct connector if random one is not your need. Thanks
Package Included:
1 X 109P0424H6D23 Cooling Fan
₹ 999 Get Latest Price
Size | 4 inch |
Speed | 1500 rpm |
Voltage | 24VDC |
Current | 0.07A |
Country of Origin | Made in India |
₹ 999 Get Latest Price
Speed | 3000 rpm |
Type | Air Cooling Fan |
Color | Black |
Material | Plastic |
Voltage | 24VDC |
Size | 80*80*25mm |
Usage/Application | Industrial |
Power | 1.8 W |
Power Source | Electric |
Type | Air Cooling Fan |
Voltage | 24 V |
Size | 80 mm x 80 mm x 25 mm |
Model Name/Number | EE80252B1-0000-A99 |
Power | 1.8 W |
Color | Black |
Power Source | Electric |
Brand | Sunon |
Material | Plastic |
Speed (RPM) | 3200 Rpm |
Current | 0.075 A |
Noise | 33 dBA |
Static Pressure | 0.180 in H2O (44.8 Pa) |
₹ 999 Get Latest Price
Size | 6 inch |
Speed | 2300 rpm |
Current | 0.12A |
Voltage | 12VDC |
Country of Origin | Made in India |
cooling fan Delta AFB0812L ,Server Cooler Fan Delta AFB0812L DC 12V 0.12A, Chassis Supply Computer Cooling Fan for 80*80*25mm 3-wire
Package Included: 1 x fan
₹ 1999 Get Latest Price
Size | 60mm |
Electric Current Type | AC CURRENT |
Power | 17/15 W |
Material | Mild Steel |
Brand | CLASIAIR |
Noise | 29/34 Dba |
Country of Origin | Made in India |
₹ 999 Get Latest Price
Speed | 3000 rpm |
Type | Air Cooling Fan |
Color | Black |
Material | Plastic |
Voltage | 24VDC |
Size | 80*80*25mm |
Usage/Application | Industrial |
Power Source | Electric |
Current | 0.30 A |
Voltage | 24 V |
Size | 80 x 80 x 25 mm |
Model Name/Number | AD0824XB-A71GP |
Color | Black |
Power Source | Electric |
Current | 180 mA |
Brand | ADDA |
Fan Type | Axial |
Air Flow | 67 CFM (1.896 m3/min) |
Noise | 46 dBA |
₹ 999 Get Latest Price
Body Material | PVC |
Model Name/Number | AD1224HX-A71GL |
Color | BLACK |
Brand | ADDA |
Country of Origin | Made in India |
₹ 999 Get Latest Price
Size | 4 inch |
Noise | 26 dB |
Voltage | 24VDC |
Current | 0.15 A |
Country of Origin | Made in India |
Brand | ADDA |
Power connector type | 2-Pin |
Voltage | 24 Volts |
Wattage | 3600 Milliwatts |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 26 dB |
Material | Plastic |
Maximum rotational speed | 2600 RPM |
₹ 999 Get Latest Price
Speed | 3000 rpm |
Type | Air Cooling Fan |
Color | Black |
Material | Plastic |
Voltage | 24VDC |
Size | 50*50*10mm |
Usage/Application | Industrial |
Power Source | Electric |
Current | 0.11 |
₹ 999 Get Latest Price
Size | 4 inch |
Speed | 1500 rpm |
Voltage | 12VDC |
Current | 0.16 A |
Material | PLASTIC |
Country of Origin | Made in India |
Voltage | 12 V |
Model Name/Number | AD0612MB-C70GL |
Type | Air Cooling Fan |
Current | 0.16 A |
Brand | ADDA |
Wires | 2 Wires |
Height | 20 mm |
Width | 60 mm |
Length | 60 mm |
₹ 1999 Get Latest Price
Speed | 2500 rpm |
Voltage | 12VDC |
Current | 0.35 A |
Material | PLASTIC |
Country of Origin | Made in India |
Brand | ADDA |
Voltage | 12 Volts |
Wattage | 13 watts |
Material | Plastic |
₹ 999 Get Latest Price
Size | 6 inch |
Voltage | 24VDC |
Current | 0.85 A |
Material | PLASTIC |
Power | 3 W |
Country of Origin | Made in India |
Speed | 2500 rpm |
₹ 999 Get Latest Price
Size | 4 inch |
Speed | 3000 rpm |
Voltage | 48VDC |
Current | 0.125 A |
Country of Origin | Made in India |
₹ 999 Get Latest Price
Speed | 1500 rpm |
Type | Air Cooling Fan |
Color | Black |
Material | Metal |
Voltage | 230VAC |
Size | 220mm |
Usage/Application | Industrial |
Power Source | Electric |
Current | 0.40 A |
Size | <10 Inch |
Blower Type | BALL |
Usage/Application | Industrial |
Power | 230V |
Material | Plastic |
Impeller Size | 8 |
Airflow Capacity | 2000-3000 m3/h |
Blade Material | Plastic |
₹ 999 Get Latest Price
Size | 4 inch |
Voltage | 230VAC |
Material | METAL |
Brand | REXNORD |
Frequency | 50 |
Country of Origin | Made in India |
₹ 999 Get Latest Price
Size | 6 inch |
Voltage | 24VDC |
Color | BLACK |
Material | PLASTIC |
Country of Origin | Made in India |
Type | Air Cooling Fan |
Voltage | 24V DC |
Size | 60 X 60 X 25MM |
Usage/Application | PANEL COOLING FAN |
Model Name/Number | REC-6025A24W |
Power | 24VDC |
Color | Black |
Material | Plastic |
Power Source | Electric |
Air Volume | 20 |
Design Type | DC052 |
No Of Blades | 5 |
Speed | 3950 |
Current | 1.2 |
₹ 999 Get Latest Price
Size | 6 inch |
Voltage | 230VAC |
Material | METAL |
Brand | REXNORD |
Frequency | 50 hz |
Shape | Square |
Country of Origin | Made in India |
Brand | Rexnord |
---|---|
Power Connector Type | 3-Pin |
Voltage | 230 Volts |
Wattage | 2 Watts |
Cooling Method | Air |
Compatible Devices | Desktops, Servers, Gaming Consoles |
Noise Level | 30 dB |
Material | Nylon, Aluminium |
Country of Origin | India |
Special Feature | Portable, Waterproof, Water Resistant |
Item Weight | 454 g |
Package Dimensions | 18.3 x 18 x 6.8 cm; 453.59 g |
₹ 1999 Get Latest Price
Speed | 2500 rpm |
Type | Air Cooling Fan |
Color | Black |
Voltage | 24VDC |
Size | 172*172*50mm |
Usage/Application | Industrial |
Power Source | Electric |
Current | 2.2 A |
Material | Metal |
Voltage | 24 V |
Size | 172 mm x 172 mm x 50 mm |
Model Name/Number | X17L24BGM503 |
Power Source | Electric |
Material | Stainless Steel |
Current | 2.2 A |
Brand | Nidec |
Termination | 4 Wires |
Fan Type | Axial |
₹ 999 Get Latest Price
Speed | 3000 rpm |
Type | Air Cooling Fan |
Color | Black |
Voltage | 5 VDC |
Size | 80*80*35mm |
Usage/Application | Industrial |
Power Source | Electric |
Current | 12 A |
Material | Plastic |
Type | Air Cooling Fan |
Voltage | DC5V |
Size | 3 X 3 X 1 cm (Dia x H x L) |
Model Name/Number | D03X-05TM11 |
Power Source | Electric |
Material | Stainless Steel |
Current | 0.12 A |
Brand | Nidec |
₹ 999 Get Latest Price
Size | 4 inch |
Speed | 1500 rpm |
Current | 0.15 A |
Voltage | 24VDC |
Country of Origin | Made in India |
₹ 999 Get Latest Price
Size | 6 inch |
Speed | 1500 rpm |
Current | 0.45 A |
Weight | 170 g |
Voltage | 24VDC |
Country of Origin | Made in India |
₹ 999 Get Latest Price
Speed | 2500 rpm |
Type | Air Cooling Fan |
Color | Black |
Material | Plastic |
Voltage | 12VDC |
Size | 90*90*25mm |
Usage/Application | Industrial |
Power Source | Electric |
Current | 0.2 A |
₹ 999 Get Latest Price
Speed | 2500 rpm |
Type | Air Cooling Fan |
Color | Black |
Material | Plastic |
Voltage | 24VDC |
Size | 80*80*25mm |
Usage/Application | Industrial |
Power Source | Electric |
Current | 0.11 A |
Voltage | 24 V |
Size | 80 mm x 80 mm x 25 mm |
Model Name/Number | D08A24TU 06 |
Type | Air Cooling Fan |
Material | Plastic |
Power Source | Electric |
Current | 0.11 A |
Brand | Nidec |
Ayush Kapoor (CEO)
A.K Enterprises
532, Rishi Nagar, Rani Bagh
New Delhi - 110034, Delhi, India