Offering you a complete choice of products which include ebm papst m4q045-ef01-52 genuine 230v 110/34w freezer box motor fan, dc 1.3v 6mm x 12mm mini coreless vibration motor for aircraft toy, 15l high flow 555 vacuum pump, air pump, oxygen pump, fish tank folding, ebm papst m4q045-ca03-51 ac motors shaded pole motor square body 230v 0.25a 10w 50hz/60hz 1550r/min, ebm papst m4q045-cf01-01 square shaded-pole motor ebm-papst type:m4q045cf0101 230v ebm fan and dc 1.5v-4.5v 5600rpm massager toys 130 micro vibration motor.




₹ 2999 / PieceGet Latest Price
| Speed | 1500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Voltage | 230 VAC |
| Size | 120*120*38mm |
| Usage/Application | Industrial |
| Power | 110/34 W |
| Power Source | Electric |
The EBM PAPST M4Q045-EF01-52 is a 230V AC, 110/34W motor fan designed for freezer boxes and other refrigeration applications. It provides reliable airflow to maintain consistent cooling in low-temperature environments, ensuring the efficiency and longevity of refrigeration systems. The fan operates efficiently with power consumption ranging from 34W to 110W, and its size makes it suitable for compact installations.




₹ 199 / PieceGet Latest Price
| Voltage | 3 V |
| Power | 3 W |
| Speed | 30000 RPM |
| Current | 50 mA |
| Motor Length | 16 mm |
| Phase | Single Phase |
| Rotation | CW |
| Application | Robot |
| Commutation | Brush |
| Insulation Type | Class A |





₹ 250 / PieceGet Latest Price
| Flow Rate | 20 LPM |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Power | 90 W |
| Brand | Hailea |
| Voltage | 220 V |
| Head | 10m |



₹ 2850 / PieceGet Latest Price
| Rated Voltage | 230 V |
| Speed | 1500 rpm |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | EBM PAPST |
| Current | 0.25 A |
| Body Material | METAL |
| Rated Power | 10 W |
| Power | 5 W |
The EBM PAPST M4Q045-CA03-51 is an AC shaded pole motor designed for various industrial applications. It offers reliable performance for cooling fans and other equipment requiring efficient motor-driven operation. Here's a detailed breakdown of the motor's key features and specifications:



₹ 1999 / PieceGet Latest Price
| Speed | 1500 rpm |
| Type | Air Cooling Fan |
| Color | Silver |
| Material | Metal |
| Voltage | 230VAC |
| Usage/Application | Industrial |
| Power | 16 W |
| Power Source | Electric |
| Current | 0.42 A |




₹ 199 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Speed | 6000 RPM |
| Voltage | 4 V |
| Power | 50 W |
| Torque | 0.40 mNm |
| Current | 40 mA |
| Motor Type | DC Vibrator Motor |
| Shaft Diameter | 4mm |
| Power Source | DC |
| Country of Origin | Made in India |









₹ 199 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Voltage | 6V |
| Type | Single Phase Electric Motor |
| Current | 50 mA |
| Speed | 300 RPM |
| Number Of Poles | Single |
| Size | 27mm |
| Frequency | 3V 80mA |
| Usage/Application | Flat Vibrating Motor, Vibrating Motor Multifunction DC 3V 80mA Long Term Use Small Portable |
| Country of Origin | Made in India |




₹ 420 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Rated Speed | 90 RPM |
| Power | 10KG-CM |
| Phase | Single Phase |
| Usage/Application | Robotics |
| Voltage | 12V |
| Mounting | Wall Mount |
| Features | Durable |
| Color | Silver |
| Speed | 200RPM |
| Country of Origin | Made in India |




₹ 425 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Rated Speed | 90 RPM |
| Phase | Single Phase |
| Usage/Application | Robotics |
| Power | 10KG-CM |
| Voltage | 12V |
| Features | Durable |
| Speed | 60 RPM |
| Country of Origin | Made in India |



₹ 1999 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Power | 0.37 KW |
| Voltage | 220 V |
| Horsepower | 1 HP |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Phase | Single Phase |
| Torque | (3.5-5.5)KG-CM |
| Shaft Height | 5MM |
| Power Source | DC |
Heavy Duety Geared Dynamo Motor
Tarque: (3.5-5.5)KG-CM
Voltage Rating: 6V-12V DC
Size: (8x3x5)CM Shaft: 5MM
RPM: (60-360) Rotation Per Minute



₹ 2999 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Power | 3.7 KW |
| Voltage | 220 V |
| Horsepower | 5 HP |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Phase | Single Phase |
| Usage | Robotics |
| Shaft Height | 5MM |
Heavy Duety Geared Dynamo Motor
Size: (8.5Lx3.5Wx4H)CM Shaft: 5MM
RPM: (100-500) Rotation Per Minute
Voltage Rating: 6V-18V
Tarque:3.5-5.5KG-CM





₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Rated Speed | 90 RPM |
| Phase | Single Phase |
| Usage/Application | Robotics |
| Power | DC |
| Voltage | 3V-12V |
| Features | High Quality Genuine Products |
| Number Of Poles | Single |
| Speed | 10-100RPM |
| Country of Origin | Made in India |




₹ 199 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Speed | 1000 RPM |
| Voltage | 12 V |
| Power | 10 W |
| Current | 100 mA |
| Motor Type | Dc Toy Motor |
| Shaft Diameter | 2mm |
| Size | 24mm |
| Power Source | DC |
| Length | 34mm |
| Breadth | 25mm |





₹ 199 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Speed | 900 RPM |
| Voltage | 4 V |
| Type | Externally Excited |
| Power | 10 W |
| Brand | A.K Enterprises |
| Torque | 0.40 mNm |
| Usage/Application | Electronics Equipments |
| Current | 100 mA |
| Size | all |
| Insulation Type | Class A |





₹ 199 / PieceGet Latest Price
| Speed | 900 RPM |
| Type | DC Motor |
| Power | 5 W |
| Torque | 0.20 mNm |
| Material | Copper |
| Material Used | copper |
| Weight | 24 gram |
| Size/Dimension | 24mm |
| Voltage | 12V |



₹ 199 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Speed | 10000 RPM |
| Grade | Carbon Graphite |
| Type | DC Motor Carbon Brush |
| Voltage | 12 V |
| Torque | 0.40 mNm |
| Motor Type | DC Toy Motor |
| Shaft Diameter | As Required |
| Color | Silver |
| Size | As Required |
| Power Source | DC |



₹ 450 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Speed | 2000 RPM |
| Voltage | 100 V |
| Power | 50 W |
| Torque | 0.20 mNm |
| Current | 100 mA |
| Motor Type | Geared Dynamo Motor |
| Shaft Diameter | 1.5CM |
| Size | 11Lx5Wx9.5H |
| Power Source | DC |






₹ 4200 / PieceGet Latest Price
| Power | 1 W |
| Rated Speed | 90 RPM |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Mounting | Wall Mount |
| Features | Durable |
| Color | White |
| Number Of Poles | 2 Pole |




₹ 1999 / PieceGet Latest Price
| Power | 0.12 KW |
| Motor Phase | DC |
| Rated Speed | 90 RPM |
| Output Torque | 20 N·m |
| Phase | Single Phase |
| Usage/Application | Industrial |
| IP Rating | IP 22 |
| Voltage | 220 V |
| Basement Material | Aluminum |




₹ 599 / PieceGet Latest Price
| Power | 1.5 KW |
| Model No | PK32D960HE12-264F |
| Country of Origin | Made in India |
| Voltage | 12 , 24 Volt DC |
| Color | WHITE |
A Planetary DC Geared Motor is a type of electric motor paired with a planetary gearbox to achieve high torque output and controlled rotational speeds. The combination of a DC motor (direct current motor) and the planetary gear system creates a versatile and efficient solution used in various applications requiring both power and precision.





₹ 2500 / PieceGet Latest Price
| Power | 0.12 KW |
| Voltage | 6V |
| Current | 50 mA |
| Type | Single Phase Electric Motor |
| Speed | 300 RPM |
| Commutation | Brush |
| Material | Cast Iron |
| Phase | 2 Phase |
| Insulation Type | Class A |





₹ 299 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Power | 50 W |
| Speed | 1000 rpm |
| Type | DC Motor |
| Voltage | 220 V |
| Material | Copper |
| Winding Material | Copper |
| Phase | Single Phase |
| Frequency | 50 Hz |
5/6 rpm auto swing motor for cooler and industrial use heavy grade pure coppper





₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Phase | Single Phase |
| Current | 100 mA |
| Power | DC |
| Usage/Application | Robotics/School Projects |
| Voltage | 3-12V DC |
| Commutation | Brushless |
| Speed | 1200 RPM |
| Insulation Type | Class B |
| Height | 11Lx9Wx12H |
| Diameter | 1CM |



₹ 199 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Current | 50 mA |
| Power | <50 W |
| Commutation | Brush |
| Voltage | <100 V |
| Phase | 2 |
| Insulation Type | Class A |
| Weight | 75 |
| Type | DC Geared BO Motor |
| Speed | 60RPM |
| Country of Origin | Made in India |



₹ 4500 / PieceGet Latest Price
| Power | 0.12 KW |
| Rated Speed | 90 RPM |
| Phase | Single Phase |
| Gearbox Type | Planetary |
| Usage/Application | Industrial |
| Motor Phase | DC |
| Voltage | 220 V |
| Mounting | Wall Mount |
Ayush Kapoor (CEO)
A.K Enterprises
532, Rishi Nagar, Rani Bagh, New Delhi - 110034, Delhi, India























