Leading Retailer of ebm papst w2e200-hk86-01 industrial axial flow fans, ebm papst w2e250-hl06-01 axial fan, 280mm x 280mm x 80mm, 230vac, 790ma, ebm papst a2d200-aa02-01 axial cooling fan 230/400v 53/70w 2800/3150rpm cooling fan, ebm papst black 8314 hr cooling fan 24 v, ebmpapst dv6424/2tdp 815 dc fans cfm 58.9-400.2 vdc24 and fulltech uf-18jc23 bthd ac220v 75/72w 18cm cooling fan from New Delhi.
₹ 12999 / Piece Get Latest Price
| Size / Dimensions | 240mm |
| Flow Rate | 500 cm3/h |
| Blade Material | Plastic |
| Usage/Application | Industrial |
| Size | 8 inch |
| Power | 64 W |
| Mounting | Ceiling Fan |
| Electric Current Type | AC |
| Brand | EBM PAPST |
| Fan Speed | 2500 RPM |
| Size | 8 inch |
| Voltage | 115VAC |
| Frequency | 50/60 HZ |
| Speed | 2550 RPM |
| Bearing | Ball |
| Size Type | 8 inch |
| Dimension | 225X225X80 mm |
| Air Fow | 925 m3/h |
| Power Input | 64 W |
₹ 1999 / Piece Get Latest Price
| Size / Dimensions | 250mm, 250mm |
| Usage/Application | Industrial |
| Mounting | Ceiling Fan |
| Voltage | 230 Volts |
| Noise Level | 30 dB |
| Weight | 2.8 KG |
| Frequency | 50 |
| Watts | 3.6 Watts |
| Material | Mild Steel |
| Blade Material | Plastic |
₹ 1999 / Piece Get Latest Price
| Speed | 3000 rpm |
| Size / Dimensions | 150mm, 150mm |
| Color | Black |
| Usage/Application | Industrial |
| Type | Air Cooling Fan |
| Material | Metal |
| Voltage | 230 Volts (AC) |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
₹ 999 / Piece Get Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Voltage | 24VDC |
| Electric Current Type | DC |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Current | 0.19 A |
| Material | Metal |
| Type | Axial Fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | 8314 HR |
| Voltage | 24 V |
| Size | 80 mm x 80 mm x 32 mm |
| Warranty | 1 Year |
| Current | 0.19A |
| I Deal In | New Only |
| Brand | EBM |
₹ 2999 / Piece Get Latest Price
| Flow Rate | 1000 cm3/h |
| Voltage | 42 Volts |
| Blade Material | Plastic |
| Size | 12 inch |
| Usage/Application | Industrial |
| Electric Current Type | DC |
| Mounting | Ceiling Fan |
| Brand | EBM PAPST |
| Fan Speed | 2800 RPM |
| CFM | 58.9-400.2 |
| Brand | EBM Papst |
| Voltage | 42 Volts |
| Cooling Method | Air |
| Maximum Rotational Speed | 2400 RPM |
₹ 999 / Piece Get Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Electric Current Type | AC |
| Power | 75 W |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Frequency | 60 Hz |
| Electric Current Type | AC |
| Capacity | 3000r/min |
| Power | 75 W |
| Material | ABS Plastic |
| Model Name/Number | UF-18JC23 BTHD |
| Size | 180 X 180 X 90mm |
| Usage/Application | Industrial |
| Brand | Full Tech |
| Voltage | 230 V |
| Number Of Blade | 5 |
₹ 999 / Piece Get Latest Price
| Fan Size (mm) | 60 |
| Size | 10 Inch |
| Rated Voltage (V) | 12 |
| Usage/Application | Industrial |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Voltage | 12 Volts |
| Fan Diameter | 60*60*25mm |
| Fan Wings | 7 |
₹ 999 / Piece Get Latest Price
| Fan Size (mm) | 40 |
| Voltage | 12V |
| Rated Voltage (V) | 12 |
| Material | PLASTIC |
| Bearings | BALL |
| Blade Type | PLASTIC |
| Brand | SUNON |
| Noise | 33 dB |
| Brand | Sunon |
| Voltage | 12 Volts |
| Compatible devices | Desktop |
| Noise level | 33 dB |
| Manufacturer | SUNON |
₹ 999 / Piece Get Latest Price
| Size / Dimensions | 120mm |
| Size | 10 Inch |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Voltage | 220/240VAC |
| Fan Wings | 5 |
| CFM | 340 CFM |
| Noise Level | 56dBA |
| Size | <10 Inch |
| Blower Type | BALL |
| Usage/Application | Industrial |
| Power | 230V |
| Material | Plastic |
| Impeller Size | 8 |
| Airflow Capacity | 2000-3000 m3/h |
| Blade Material | Plastic |
₹ 1999 / Piece Get Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Voltage | 480 V |
| Size | 10 Inch |
| Usage/Application | Industrial |
| Power | 120/170 W |
| Power Source | Electric |
| Current | 0.25/0.26 A |
| Color | Black |
| Material | Metal |
| Usage/Application | Industrial |
| Voltage | 360-440 / 380-480V |
| Electric Current Type | AC |
| Power | 120 / 170W |
| No Of Blades | 5 |
| Current | 0.25 / 0.26A |
| I Deal In | New Only |
₹ 1999 / Piece Get Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Voltage | 230V |
| Electric Current Type | AC |
| Power | 135W |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Material | Stainless Steel |
| Voltage | 230VAC |
| Usage/Application | Industrial Machine |
| Model Name/Number | Ebmpapst Cooling Fan R2E225-BD92-09 R2E225-BD92-12 Centrifugan Fan AC230V 135W |
| I Deal In | New Only |
| Brand | Ebmpapst |
₹ 1999 / Piece Get Latest Price
| Size | 250mm, 250mm |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Power | 127W |
| Mounting | Ceiling Fan |
| Brand | EBM PAPST |
| Voltage | 230V |
| Fan Wings | 7 |
| CFM | 1865 m3/h |
| Phase | 1 phase |
| Model Name/Number | W2E250-HL06-01 |
| Size | 280x80 |
| Power | AC |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Voltage | 230V |
| Speed On Load | 2550 rpm |
| Phase | 1 Phase |
₹ 999 / Piece Get Latest Price
| Fan Size (mm) | 120 |
| Speed | 2500 rpm |
| Rated Voltage (V) | 24 |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Voltage | 24V |
| Power Source | Electric |
| Fan Wings | 5 |
₹ 1999 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Voltage | 48 V |
| Size | 5 x 1.5 (127 x 38) In. (mm) |
| Usage/Application | Industrial |
| Power | 23.5 W |
| Power Source | Electric |
₹ 1999 / Piece Get Latest Price
| Size / Dimensions | 250mm |
| Size | 28 Inch |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Voltage | 230 |
| Fan Diameter | 280*280*80mm |
| Fan Wings | 7 |
| CFM | W2E250-HL06-01 |
The EBM-PAPST W2E250-HL06-01 is a robust 230V AC axial fan, ideal for high-efficiency cooling and ventilation applications in industrial settings. It’s designed for heavy-duty use, providing reliable airflow for a variety of systems, from electronics cooling to HVAC applications. Its size (280 mm diameter and 80 mm depth) makes it suitable for a range of industrial applications that require consistent airflow and space for installation.
If you need specific details like the fan’s airflow (CFM) or fan speed (RPM), I recommend checking the product’s datasheet for complete technical specifications. Let me know if you need further assistance with finding the datasheet or understanding its features!
₹ 999 / Piece Get Latest Price
| Size / Dimensions | 120mm, 120mm |
| Usage/Application | Industrial |
| Material | Plastic |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Brand | HICOOL |
| Voltage | 230 VAC |
| CFM | 95/102 |
| Noise Level | (dBA):43/46 |
| Current | 0.10A |
₹ 999 / Piece Get Latest Price
| Size | 150mm, 150mm |
| Voltage | 230V AC |
| Wattage | 45 W |
| Material | METAL |
| Air Flow | 249 CFM |
| Bearings | BALL |
| Blade Type | PLASTIC |
| Brand | EBM PAPST |
| Current | 0.31 |
| Model Name/Number | W2S130AA0301 |
₹ 999 / Piece Get Latest Price
| Voltage | 48V |
| Material | METAL |
| Air Flow | 250 Cubic Feet Per Minute |
| Bearings | BALL |
| Blade Type | PLASTIC |
| Brand | EBM PAPST |
| Model Name/Number | W2S130-BM03-01 |
| Noise | 62 dB |
| Power Source | Electrical |
| Usage/Application | Industrial |
₹ 1999 / Piece Get Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Voltage | 230VAC |
| Electric Current Type | AC |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Current | 0.25A |
| CFM | 195/230CFM |
₹ 999 / Piece Get Latest Price
| Size | 16 Inch |
| Usage/Application | Industrial |
| Power | 100W |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Voltage | 48VDC |
| Fan Diameter | 160*160*55mm |
| Fan Wings | 5 |
| Current | 2.1A |
| Manufacturer | EBM-Papst |
| Part number | DV 6448/2TDP |
| AC/DC | DC Fans |
| Fan Type | Axial |
| Size | 172 mm x 172 mm x 50 mm |
| Voltage | 48V |
| Current | 2.1A |
| PoWer | 100W |
₹ 999 / Piece Get Latest Price
| Size | 10 Inch |
| Usage/Application | Industrial |
| Power | 3.4W |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Voltage | 24V |
| Fan Wings | 7 |
| CFM | 46.5CFM |
| Noise Level | 37 DBA |
₹ 1999 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Voltage | 24VDC |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Power Source | Electric |
₹ 1999 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Voltage | 24VDC |
| Electric Current Type | DC |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Fan Wings | 7 |
| Noise Level | 59 dB |
| Power Connector Type | 2-Pin |
|---|---|
| Voltage | 24 Volts (DC) |
| Wattage | 19 Watts |
| Cooling Method | Air |
| Compatible Devices | Inverter |
| Noise Level | 59 dB |
| Material | Metal |
| Maximum Rotational Speed | 3500 RPM |
₹ 1999 / Piece Get Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Silver |
| Material | Metal |
| Voltage | 380 V |
| Size | 120*120*38mm |
| Usage/Application | Industrial |
| Power Source | Electric |
| Country of Origin | Made in India |
| Type | Axial Flow Fan |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
| Electric Current Type | AC |
| Mounting | FREE STANDING |
| Blade Material | Plastic |
₹ 1999 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Voltage | 230VAC |
| Size | 120*120*38mm |
| Usage/Application | Industrial |
| Power | 45 W |
| Power Source | Electric |
| Current | 0.31 A |
| ebmpapst A2S130-AA03-39 230V 45W CNC Cooling Fan Voltage |
230 Volts |
| Wattage | 45 watts |
| Noise Level | 58 dB |
| Material | Copper |
₹ 1999 / Piece Get Latest Price
| Size | 18 Inch |
| Usage/Application | Industrial |
| Power | 225 W |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Voltage | 230 V |
| Fan Wings | 4 |
| Frequency | 50/60 |
| Current | 1.0 A |
| Size | 18 Inch |
| Blower Type | Axial Fan |
| Power | 225W |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Cast Iron |
| Mounting | Panel |
| Brand | EBM |
| Model Name | S4E450AQ0509 |
₹ 1999 / Piece Get Latest Price
| Size | 120mm |
| Electric Current Type | 0.14/0.12A |
| Material | Plastic |
| Impeller Size | 120*120*38mm |
| Fan Speed | 1800 RPM |
| Brand | SUNON |
| Country of Origin | Made in India |
| Voltage | 220VAC |
| Product Dimensions | 4.72"L x 1.5"W x 4.72"H |
| Brand | JAOMCONG |
| Material | Copper |
| Maximum Rotational Speed | 1800 RPM |
₹ 999 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Voltage | 24VDC |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Power Source | Electric |
₹ 999 / Piece Get Latest Price
| Voltage | 24V |
| Material | PLASTIC |
| Air Flow | 100 Cubic Feet Per Minute |
| Bearings | BALL |
| Blade Type | PLASTIC |
| Brand | EBM PAPST |
| Noise | 45 dB |
| Speed | 2800 RPM |
₹ 999 / Piece Get Latest Price
| Voltage | 12V |
| Material | PLASTIC |
| Air Flow | 41.0 CFM |
| Bearings | BALL |
| Blade Type | PLASTIC |
| Brand | SUNON |
| Current | 1.66A |
| Model Name/Number | EF80251S1-10000-A99 |
| Noise | 33.0dB(A) |
| Size/Dimension | 92*92*25mm |
| Brand | Sunon |
| Voltage | 12 VDC |
| Air Flow | 41.0 CFM |
| Noise | 33.0dB(A) |
| Static Pressure | 0.180 in H2O (44.8 Pa) |
| Width | 25 mm |
| Power | 1.44 W |
| RPM | 3200 RPM |
| Termination | 2 Wire Leads |
| Current Rating | 0.120A |
| Country of Origin | Made in India |
₹ 999 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Voltage | 24 Volts (DC) |
| Electric Current Type | DC |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Fan Wings | 5 |
| Noise Level | 46 dB |
| Wattage | 4 Watts |
|---|---|
| Compatible Devices | Inverter |
| Noise Level | 46 dB |
| Cooling Method | Air |
| Max Rotational Speed | 4200 RPM |
| Voltage | 24 Volts (DC) |
| Power Connector Type | 4-Pin |
₹ 999 / Piece Get Latest Price
| Size | 120mm |
| Usage/Application | Industrial |
| Material | Plastic |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Brand | REXNORD |
| Voltage | 230VAC |
| Fan Wings | 5 |
| CFM | 106CFM |
| Noise Level | 41dBA |
₹ 999 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Voltage | 24VDC |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Manufacturer | 9WF0924H4031 |
|---|---|
| Model number | 9WF0924H4031 |
| Number of Memory Sticks | 1 |
| Item model number | 9WF0924H4031 |
| Cooling type | Air |
| Voltage | 24 Volts |
| Included Components | fan |
₹ 1999 / Piece Get Latest Price
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Voltage | 24VDC |
| Power Source | Electric |
| Current | 0.12A |
| Type | Portable |
| Size | Medium |
| Material | Metal |
| Capacity | 200 ltr |
| Power Source | Electric |
| Brand | SanAce |
₹ 999 / Piece Get Latest Price
| Size | 6 inch |
| Maximum Static Pressure | 0.400 in H2O (99.6 Pa) |
| Rated input [W] | 12VDC |
| Country of Origin | Made in India |
| Current | 0.17A |
| Voltage - Rated | 12VDC | |
| Size / Dimension | Square - 40mm L x 40mm H | |
| Width | 20.00mm | |
| Air Flow | 11.3 CFM (0.316m³/min) | |
| Static Pressure | 0.400 in H2O (99.6 Pa) | |
| Bearing Type | Ball |
₹ 999 / Piece Get Latest Price
| Size | 240mm |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Material | Plastic |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Brand | REXNORD |
| Voltage | 115 Volts |
| Noise Level | 45 dB |
| Current | 0.23 |
₹ 999 / Piece Get Latest Price
| Voltage | 24V |
| Material | METAL |
| Air Flow | 571 CIPM |
| Bearings | BALL |
| Blade Type | PLASTIC |
| Brand | EBM PAPST |
| Model Name/Number | 6314 N/2TDHPU |
| Noise | 75 dB |
₹ 999 / Piece Get Latest Price
| Size | 10 Inch |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Voltage | 230VAC |
| Product Type | Duct Mounted Fan |
| Fan Diameter | 140*140*51mm |
| Fan Wings | 5 |
| Manufacturer | ebm-papst Inc. | |
| Series | W2E143 | |
| Packaging | Box | |
| Part Status | Active | |
| Voltage - Rated | 230VAC | |
| Size / Dimension | Round - 171.5mm Dia | |
| Width | 51.00mm | |
| Air Flow | 258.9 CFM (7.25m³/min) |
₹ 999 / Piece Get Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Voltage | DC 12V |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Power Source | Electric |
Package Included:1 x fan
Model:412 F/2H
Voltage:DC 12V
power:0.8W
3Wire
SIZE:40x40x10mm
₹ 999 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Voltage | 24V |
| Size | 40mm |
| Usage/Application | Industrial |
| Power | 0.8W |
| Power Source | Electric |
| Country of Origin | Made in India |
Brand |
|
| Model ID |
|
| Series |
|
| Cooler Type |
|
Ayush Kapoor (CEO)
A.K Enterprises
532, Rishi Nagar, Rani Bagh
New Delhi - 110034, Delhi, India