We are a leading Retailer of nidec ta350dc m34261-16 9025 24v 0.28a, chd6012es-a size 60x60x20mm dc12v 0.30a 5100rpm brushless air cooling fan, delta aub0912vh size 92x92x25mm dc12v 0.60a 3800rpm brushless air cooling fan, da05015r12h size 50x50x15mm dc12v 0.2a 5400rpm brushless air cooling fan, rec 22060 r b2 w rexnord ac axial fans plastic blade (black) and rexnord 8 inch ac axial fan from New Delhi, India.





₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Brand | Nidec |
| Size | <10 Inch |
| Size / Dimensions | 120mm |
| Voltage | 24V DC |
| Usage/Application | Industrial |
| Blower Type | DC Blower Fan |
| Electric Current Type | DC |
| Power | 12V |
| Material | Plastic |
| Blade Material | Plastic |



₹ 239 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Voltage | 12V |
| Speed | >3000 rpm |
| Size | 3 inch |
| Type | Air Cooling Fan |
| Power | 3.6W |
| Color | Black |
| Usage/Application | Suitable for 3D printers. Makerbot accessories. Computer CPU cooler etc. |
| Material | Plastic |
| Power Source | Battery, Electric |
CHD6012ES-A Size 60x60x20mm DC12V 0.30A 5100RPM Brushless Air Cooling Fan
Specification:
Application:








₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Brand | Delta |
| Size | 3 inch |
| Voltage | 12V |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Suitable for 3D printers. Makerbot accessories. Computer CPU cooler etc. |
| Power | 7.2W |
| Power Source | Battery |
| Air Volume | 68CFM |
AUB0912VH Size 92x92x25mm DC12V 0.60A 3800RPM Brushless Air Cooling Fan
Specification:
Application:





₹ 199 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Brand | AVC |
| Size | 4 inch |
| Voltage | 12V |
| Type | DC Cooling Fan |
| Color | Black |
| Material | Plastic |
| Speed | >3000 rpm |
| Usage/Application | Suitable for 3D printers. Makerbot accessories. Computer CPU cooler etc. BBQ Barbecue Stove |
| Power | 2.4W |
| Power Source | Battery |
DA05015R12H Size 50x50x15mm DC12V 0.2A 5400RPM Brushless Air Cooling Fan
Specification:
Application:



₹ 999 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Size | <10 Inch |
| Type | Air Cooling Fan |
| Voltage | 230V |
| Power | Electricity |
| Color | Black |
| Material | Metal |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Power Source | Electric |
| No Of Blades | 5 |
SPECIFICATION



₹ 999 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Fan Size | 240 mm |
| Size | 240mm |
| Air Flow | 2000 m³/hr |
| Motor Power | 60 W |
| Speed | 3000 RPM |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Electric Current Type | DC |
| Impeller Size | 8inch |
| Type | V-Belt Driven Units |



₹ 699 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Fan Size (mm) | 172 |
| Size | <10 Inch |
| Rated Voltage (V) | 220-240V AC |
| Speed | More than 3000 rpm |
| Usage/Application | Industrial |
| Airflow Capacity | 1500-2000 m3/h |
| Power | 220V |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Fan Diameter | 6 inch |



₹ 699 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Brand | Delta |
| Size | <10 Inch |
| Voltage | 24V |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Power Source | Electric |
| Fan Diameter | 6 Inch |
Brand: Delta
Nominal voltage : DC 24
Speed :4300min-1
Power : 16.8W
Current: 0.17A
Noise: 63dBA
Size: 172*150*51mm






₹ 699 / PieceGet Latest Price
| Fan Size (mm) | 170 |
| Rated Voltage (V) | 24 |
| Size | 6 inch |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Electric Current Type | DC |
| Voltage | 24V |
| Voltage | 24 V DC |
| Size | 170 x 150 x 50 mm |
| Model Number/Name | EFB1524VHG |
| Power | 37 - 45 KW |
| Color | Black |



₹ 5999 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Blade Size | 18 Inch |
| Size | 10 Inch |
| Power | 35 W |
| Usage/Application | Industrial |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Product Type | Duct Mounted Fan |
| Fan Diameter | 6 inchh |
| Speed On Load | 2800 RPM |
An AC Fan also known as a Panel Cooling Fan, Instrument cooling fan or Equipment fan is a cooling fan that works on an alternating current and expels air along the axis of the fan.
Hicool manufactures these AC Cooling Fans in varying voltages of 24VAC, 115VAC, 230VAC & 415VAC. These cooling fans are available in frequencies of 50 Hz and 60Hz. Hicool’s AC Fans are available in both plastic blade as well as metal blade. The sizes of AC Axial Fans vary from 80 mm to 280 mm. Plastic blade AC fans are generally of sizes 80mm to 220mm. All AC Fan models are available in both ball bearing as well as sleeve bearing. These AC Axial Fans are available in both low speed as well as high speed depending upon the application.
The inimitably designed aluminum die casted venturi along with the plastic impeller compliments these shaded pole motor fans in a way that ensures maximum airflows at high static pressures. With other advantages such as low power consumption, low noise and a vast life span, Hicool’s Compact Fans are widely used. Hicool’s Compact AC fans are endowed with excellent safety features meeting UL, CE, RoHS, CSA, IEC standards.



₹ 2999 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Blade Size | 12 Inch |
| Flow Rate | 500 cm3/h |
| No of Blades | 5 |
| Blade Material | Cast Iron |
| Color | Black |
| Size | 10 Inch |
| Usage/Application | Industrial |
| VOLTAGE | 230VAC |
| CURRENT | 250/245 mA |
| SPEED | 2600/2750 RPM |




₹ 499 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| No of Blades | 5 |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Color | Black |
| Electric Current Type | AC |
| Blade Material | SS |
| Size | 17.2 cm x 15 cm x 50 cm LWH |
| Shape | ovel shape |
| Power | 40W |
| Current | 220V/240V at 50/60 Hz/0.22 AMP |
Ideal for Water Coolers/Dispensers, Deep Freezers, Cold Corners, Ice Cream and other perishable edible products warehouses for its excellent exhaust capabilities. SPECIFICATIONS - 21725 A2 W - ovel shape Size ~(17.2 cm x 15 cm x 50 cm LWH) Single Phase, Shaded Pole AC Motor. Impedence Protected Frame Black color, Aluminium Diecast Non-flamable. 220V/240V at 50/60 Hz/0.22 AMP and power 40W
220V/240V at 50/60 Hz/0.22 AMP and power 40W



₹ 4999 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Blade Size | 4 inch |
| Operating Voltage | 220V AC |
| No of Blades | 5 |
| Color | Black |
| Remote Control | Yes |
| Size | 200x200x60 mm |
| Material | Aluminum |
| Model No | FM20060A2HBL |
| Voltage | 220V/240V |
| Frequency | 50/60 Hz |
SPECIFICATIONS:



₹ 350 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Size | 120mm |
| Usage/Application | Commercial |
| Airflow Capacity | 1000 m3/h |
| Electric Current Type | AC |
| Power | 18W |
| Impeller Size | 4 INCH |
| Fan Speed | 2650 RPM |
| Voltage | 220/240 VAC |
| Air Volume | 85 CFM |
| Material | Mild Steel |
| Blower Type | Impedance Protected |
| Usage/Application | Commercial |
| Electric Current Type | 0.10 A |
| Power | 18W |
| Material | Mild Steel |





₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Size | 4 inch |
| Voltage | 220/240 VAC |
| Type | Air Cooling Fan |
| Usage/Application | PANEL COOLING FAN |
| Power | 18W |
| Color | Black |
| Material | Metal |
| Power Source | Electric |
| Air Volume | 100 |
| Speed | 2650 RPM |
| Type | Air Cooling Fan |
| Voltage | 230V AC |
| Size | 120 X 120 X 38MM |
| Usage/Application | PANEL COOLING FAN |
| Model Name/Number | EC-12038-A2T |
| Color | Black |






₹ 54999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 22 Inch |
| Flow Rate | >8000 cm3/h |
| Power | 3000W |
| Usage/Application | Industrial |
| Airflow Capacity | >5000 m3/h |
| Electric Current Type | AC |
| Brand | ebmpapst |
| Fan Speed | 1520min-1 |
| Voltage | 400VAC |
| Diameter | 560mm |
| Brand | EBM-papst |
| Type | R3G560-AH23-01 |
| Diameter Ø (mm) | 560 |
| Size & Weight | 560x560x350 mm (LxWxH) |






₹ 699 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Fan Type | Axial Fan |
| Size | 12 Inch |
| Blade Size | 120 mm |
| Power Consumption | 15.0 W |
| Type | Axial Fan |
| Color | Black |
| Material | Plastic |
| Voltage | 24v |
| Speed | >3000 rpm |
| Electric Current Type | DC |
PSD2412PMB2 Size 120X120X38mm DC24V 0.62A 15W 4000 RPM Brushless Air Cooling Fan.
Specification:
General Specifications:
Storage temperature: -10 to +70 deg. C(Non-condensing)
Application:



₹ 999 / PieceGet Latest Price
| Speed | 3000 rpm |
| Size | 10 Inch |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Airflow Capacity | 1000 m3/h |
| Voltage | 24VDC |
| Electric Current Type | DC |
| Power | 23.28 W |
| Mounting | Ceiling Fan |
| Size | <10 Inch |
| Type | Air Cooling Fan |
| Voltage | 24VDC |
| Usage/Application | Industrial. |
| Color | Black |
| Material | Metal |
| Airflow Capacity | 500-1000 m3/h |
| Electric Current Type | DC |
| Blade Material | SS |
| Power Source | Electric |












₹ 999 / PieceGet Latest Price
| Brand | Delta |
| Size | 10 Inch |
| Fan Size (mm) | 60 |
| Rated Voltage (V) | 24 |
| Voltage | 24Vdc |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Speed | 1500 rpm |
| Size | <10 Inch |
| Speed | 1500 rpm |
| Type | Air Cooling Fan |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Airflow Capacity | 1000-1500 m3/h |
| Voltage | 24Vdc |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Mounting | Drive Panel |
| Power Source | Electric |



₹ 999 / PieceGet Latest Price
| Speed | 1500 rpm |
| Size | 10 Inch |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Airflow Capacity | 1000 m3/h |
| Voltage | 24vdc |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Size | <10 Inch |
| Speed | 1500 rpm |
| Type | Air Cooling Fan |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Airflow Capacity | 1000-1500 m3/h |
| Voltage | 24Vdc |
| Electric Current Type | DC |
| Blade Material | Plastic, Panel Mounting |
| Power Source | Electric |



₹ 6999 / PieceGet Latest Price
| Speed | 1500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Voltage | 115 VAC, 230 VAC |
| Electric Current Type | AC |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Warranty | 1 Year |
| Current | 11.5 W |



₹ 999 / PieceGet Latest Price
| Brand | MMF |
| Fan Size (mm) | 120 |
| Size | 3 inch |
| Rated Voltage (V) | 24 |
| Voltage | 24V DC |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Speed | 3000 rpm |
| Power Source | Electric |
| Size | <10 Inch |
| Type | Air Cooling Fan |
| Voltage | 24V DC |
| Usage/Application | Industrial |
| Power | 0.36A |
| Color | Black |
| Material | Plastic |
| Airflow Capacity | 500-1000 m3/h |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Power Source | Electric |
| Product Type | Wall Mounted Fan |
| Minimum Order Quantity | 1 Piece |



₹ 2999 / PieceGet Latest Price
| Fan Size | 172 mm |
| Size | 12 Inch |
| Fan Type | Axial Fan |
| Usage/Application | Industrial |
| Airflow Capacity | 3000 m3/h |
| Electric Current Type | AC |
| Blade Material | SS |
| Mounting | Ceiling Fan |
| Voltage | 220V to 240V |
| CFM | 239 |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Usage/Application | Industrial |
| Voltage | 220V to 240V |
| Electric Current Type | AC |
| Blade Material | SS |
| Power | 0.11/0.11 AMP |
| Power Source | Electric |
| No Of Blades | 5 |
| I Deal In | New Only |
| CFM | 239CFM |



₹ 1299 / PieceGet Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Commercial |
| Voltage | 24 |



₹ 3999 / PieceGet Latest Price
| Speed | 2300 rpm |
| Size | 10 Inch |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Material | Plastic |
| Voltage | 220 |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Power | 56-60 W |
| Type | Axial Fan |
| Voltage | 220-260V |
| Size | 254 mm x 254 mm x 89 mm |
| Model Name/Number | A2259 HBL |
| Color | Black |
| Material | Metal |
| Speed | 1900 |
| I Deal In | NEW ONLY |




₹ 4999 / PieceGet Latest Price
| Brand | Delta |
| Size | 172*172*51mm |
| Voltage | 48V |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Power Source | Electric |
| Warranty | 1 Year |
| Fan Tubeaxial 48VDC Round - 172mm Dia Ball 607.0 CFM (17.00m³/min) 4 Wire Leads |



₹ 999 / PieceGet Latest Price
| Fan Type | Axial Fan |
| Size | 24 Inch |
| Fan Size | 172*172*51mm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Speed | 3000 rpm |
| Voltage | 230 |
| Electric Current Type | AC |
| Mounting | Ceiling Fan |




₹ 9999 / PieceGet Latest Price
| Flow Rate | 1000 cm3/h |
| Blade Material | Mild Steel |
| Material | Plastic |
| Usage/Application | Industrial |
| Electric Current Type | DC |
| Voltage | 400V |






₹ 999 / PieceGet Latest Price
| Size | 10 Inch |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Voltage | 115 Volts |
| Noise Level | 52 dB |
| Watts | 115 watts |
| Brand | ebm-papst |
| Voltage | 115 Volts |
| Wattage | 115 watts |
| Noise Level | 52 dB |
| Material | Copper |
| Manufacturer | ebm-papst Inc. |




₹ 1999 / PieceGet Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Size | 12 Inch |
| Usage/Application | Industrial |
| Voltage | 230 VDC |
| Electric Current Type | DC |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Weight | 3.1 Kg |



₹ 999 / PieceGet Latest Price
| Size | 10 Inch |
| Usage/Application | Industrial |
| Power | 103W |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |
| Voltage | 48V DC |
| CFM | 718CFM |
| Noise Level | 72dBA |
| Usage/Application | Industrial |
| Power | 103W |
| Electric Current Type | DC |
| Voltage | 48V DC |
| Fan Diameter | 220 x 200 x 51 mm |
| CFM | 718CFM |
| Noise Level | 72dBA |
| I Deal In | New Only |
| Model No. | 2218F/2TDH4P |





₹ 999 / PieceGet Latest Price
| Fan Type | Axial Fan |
| Fan Size | 8025mm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Speed | 3000 rpm |
| Voltage | 24VDC |
| Electric Current Type | DC |
| Mounting | Ceiling Fan |
| Power | 12.5 W |




₹ 999 / PieceGet Latest Price
| Brand | EBM-Papst |
| Size | 10 Inch |
| Fan Size (mm) | 80 |
| Rated Voltage (V) | 24 |
| Voltage | 24 VDC |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Usage/Application | Industrial |
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Voltage | 24 VDC |
| Size | 80mm L x 80mm H |
| Model Name/Number | 8314/2HU |
| Color | Black |
| Power Source | Electric |
| Material | Plastic |



₹ 4999 / PieceGet Latest Price
| Speed | 1500 rpm |
| Size / Dimensions | 150mm, 250mm |
| Color | Black |
| Usage/Application | Industrial |
| Type | Air Cooling Fan |
| Material | Metal |
| Voltage | 230VAC |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Mounting | Ceiling Fan |



₹ 999 / PieceGet Latest Price
| Fan Type | Axial Fan |
| Fan Size | 80 mm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Speed | 2500 rpm |
| Voltage | 230VAC |
| Electric Current Type | AC |
| Power | 12 W |
| Mounting | Ceiling Fan |






₹ 1999 / PieceGet Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Electric Current Type | DC |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Current | 240/220mA |
| Noise Level | 43.6db |



₹ 999 / PieceGet Latest Price
| Brand | EBM-Papst |
| Size | 172*172*51mm |
| Voltage | 24 VDC |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Power | 50 W |
| Power Source | Electric |



₹ 999 / PieceGet Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Voltage | 48VDC |
| Electric Current Type | DC |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Material | Metal |
| Blade Material | Plastic |
| Speed | >3000 rpm |
| Size | >6 inch |
| Type | Air Cooling Fan |
| Voltage | 48V.DC |



₹ 999 / PieceGet Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Voltage | 230 Volts |
| Electric Current Type | AC |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| CFM | 224 CFM (6.3 m3/min) |
| Noise Level | 30 dB |
| Voltage | 230 Volts |
| Wattage | 45 watts |
| Cooling Method | Air |
| Compatible Devices | Inverter |
| Noise Level | 30 dB |






₹ 999 / PieceGet Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Usage/Application | Industrial |
| Electric Current Type | DC |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Watts | 18 Watts |
| Material | Metal |
| Blade Material | Plastic |
Ayush Kapoor (CEO)
A.K Enterprises
532, Rishi Nagar, Rani Bagh, New Delhi - 110034, Delhi, India






































